Site: https://crosspostpro.com/
Generated: 2026-10-26T09:06:27+00:00 (UTC)
73/100
0 high · 3 medium · 6 low priority issues · 9 pages crawled · 37 links checked · 5 URLs in sitemap
Mobile performance (Lighthouse 12 (mobile emulation)): 100/100 · LCP 0.9 s · CLS 0 · TBT 10 ms
| Priority | Area | What we found | How to fix |
|---|---|---|---|
| medium | On-page SEO | Meta description Missing on https://crosspostpro.com/login | Add a 120-155 character description that sells the click. |
| medium | On-page SEO | Meta description Missing on https://crosspostpro.com/signup?plan=free&utm_source=homepage&utm_medium=owned&utm_campaign=crosspostpro_home&utm_content=hero_primary_v1&creative_variant=hero_primary_v1 | Add a 120-155 character description that sells the click. |
| medium | Technical | Broken links 2 of 37 checked links fail: https://support.google.com/accounts/answer/13533235 (404); https://developers.tiktok.com/doc/tiktok-api-v2-terms-of-service (404) | Fix or remove these links, or 301-redirect the old URLs. |
| low | Branding | Favicon No favicon link | Add a favicon. |
| low | On-page SEO | Meta description length 269 chars on https://crosspostpro.com/ | Aim for 120-155 characters. |
| low | On-page SEO | Meta description length 174 chars on https://crosspostpro.com/multi-brand-social-media-scheduler | Aim for 120-155 characters. |
| low | On-page SEO | Meta description length 190 chars on https://crosspostpro.com/social-media-cross-posting | Aim for 120-155 characters. |
| low | Security | Security headers Missing: HSTS, clickjacking protection (X-Frame-Options or CSP frame-ancestors) | Add these response headers at your host/CDN. |
| low | Social | Open Graph image No og:image | Add a 1200x630 og:image. |
This is an automated report produced by deterministic checks (no human review). Accessibility items are automated signals only and do not certify WCAG or ADA compliance. Performance figures come from a Lighthouse mobile run when available. No ranking or traffic outcome is guaranteed.